| 
			
				
  | 
			
—— Ashley Scott---USA
—— Anna Diop---United Kingdom
| Module (m) | Relief Groove Width (e, mm) | Module (m) | Relief Groove Width (e, mm) | ||||
|---|---|---|---|---|---|---|---|
| (beta=15^circsim25^circ) | (beta>25^circsim35^circ) | (beta>35^circsim45^circ) | (beta=15^circsim25^circ) | (beta>25^circsim35^circ) | (beta>35^circsim45^circ) | ||
| 2 | 28 | 30 | 34 | 9 | 95 | 105 | 110 | 
| 2.5 | 34 | 36 | 40 | 10 | 100 | 110 | 115 | 
| 3 | 38 | 40 | 45 | 12 | 115 | 125 | 135 | 
| 3.5 | 45 | 50 | 55 | 14 | 135 | 145 | 155 | 
| 4 | 50 | 55 | 60 | 16 | 150 | 165 | 175 | 
| 4.5 | 55 | 60 | 65 | 18 | 170 | 185 | 195 | 
| 5 | 60 | 65 | 70 | 20 | 190 | 205 | 220 | 
| 6 | 
            Pub Time : 2025-08-18 09:47:27
                        >> News list 
                        
        
    
                 
		Contact Details
	 
	
		Privacy Policy | China transmission torque converter Supplier.        Copyright © 2014 - 2025 Hangzhou Ocean Industry Co.,Ltd. All Rights Reserved. Developed by ECER     
	 | 

