|
|
|
|
| Contact Patch Morphology | Possible Causes | Impacts on Meshing | Typical Noise Characteristics |
|---|---|---|---|
| Upper offset (near addendum) | Excessive center distance, oversize tooth profile crowning, non-parallel gear axes (skew) | Prone to addendum edge contact and high meshing-in impact | High-frequency knocking and squealing |
| Lower offset (near dedendum) | Insufficient center distance, improper tooth profile modification | Prone to dedendum edge contact and high meshing-out impact | High-frequency knocking and dull impact noise |
| End offset (tooth direction load eccentricity) | Non-parallel gear axes, skewed gearbox housing bores, shaft bending deformation | Load concentration, severe local stress, significant transmission error | Periodic "rumble" with intense vibration |
| Narrow/interrupted patch | Oversize tooth profile crowning, high tooth flank waviness, large pitch error | Reduced effective bearing area, lower contact ratio, severe load fluctuation | Broadband "hissing" or white noise with irregular knocking |
| Diagonal contact (helical gears) | Crossed gear axes (non-coplanar in vertical direction), helix angle error | Dangerous line contact, extremely high stress, severe sliding |
Pub Time : 2026-02-13 09:53:29
>> News list
Contact Details
Hangzhou Ocean Industry Co.,Ltd
Contact Person: Mrs. Lily Mao Tel: 008613588811830 Fax: 86-571-88844378 |