|
|
—— Ashley Scott---USA
—— Anna Diop---United Kingdom
| Industry Field | Specific Application Parts | Core Functions |
|---|---|---|
| Construction Industry | Door and window gaps, curtain wall joints, building expansion joints, glass mounting seams | Waterproof, dustproof, sound insulation, thermal insulation, energy saving |
| Automotive Industry | Door and window seals, trunk seals, engine compartment seals, sunroof seals | Waterproof, dustproof, sound insulation, shock absorption, wind noise reduction |
| Electrical Industry | Electrical cabinet doors, instrument enclosures, battery pack seals | Dustproof, waterproof (IP rating protection), moistureproof, electrical insulation |
| Mechanical Equipment | Mechanical equipment covers, pipeline connections, valve seals | Sealing, shock absorption, corrosion resistance to working media |
| Household Appliances | Refrigerator door seals, air conditioner enclosures, washing machine door gaps | Sealing, thermal insulation, noise reduction, moistureproof |
| Inspection Indicator | Standard Requirement | Test Method |
|---|---|---|
| Hardness | 50-70 Shore A (adjustable according to application) | Use a Shore hardness tester to measure at 3 different points on the product surface and take the average value |
| Tensile strength | ≥10 MPa | Cut standard dumbbell-shaped samples and test with a tensile testing machine at a speed of 500 mm/min |
| Elongation at break | ≥300% | Same as tensile strength test, record the elongation when the sample breaks |
| Compression set | ≤30% (after 22 hours at 70℃) | Compress the sample to 25% of its original thickness, keep it at constant temperature, and measure the recovery rate after releasing the pressure |
| Weather resistance | No obvious cracking, hardening or discoloration after 1000 hours of UV aging | Use a UV aging test chamber to simulate outdoor environment and observe the appearance and performance changes |
| Waterproof performance | No water leakage under specified pressure | Install the sealing strip on the test fixture and conduct a water pressure test (pressure ≥0.3 MPa) |

