|
|
—— Ashley Scott---USA
—— Anna Diop---United Kingdom
| Alloy | Solution Temperature (℃) | Overheating Temperature (℃) | Quenching Medium & Temperature (℃) | Aging Temperature (℃) | Aging Time (h) | Hardness (HBV) |
|---|---|---|---|---|---|---|
| 6063 (LD31) | 515-525 | - | Room temperature water | 160-200 | 10 | ≥80 |
| 6082 | 530 | - | Room temperature water | 170 | 3-4 | 115~120 |
| 7A03 (LC3) | 470±5 | - | Room temperature water | Dual-stage: 100±5/165±5 | 3/3 | ≥150 |
| 7A04 (LC4) | 470±5 | 525 | Room temperature water | Dual-stage: 120/160 | 3/3 | 140~170 |
| 7A09 (LC9) | 460~470 | 525 | Room temperature water | Dual-stage: 100-110/170~180 | 6-8/8~10 | 125~150 |
| 7A10 (LC10) | 470±3 | 525 | Room temperature water | Dual-stage: 100-110/170~180 | 6~8/8~10 | ≥130 |
| 7A52 (LC52) | 460 | - | Room temperature water | 120 | 24 | ≥120 |

