|
|
|
|
| Characteristics | Spur Gears | Helical Gears |
|---|---|---|
| Tooth Design | Tooth lines parallel to the axis | Helical tooth lines with a helix angle relative to the axis |
| Meshing Method | Sudden contact and disengagement | Progressive, smooth contact and disengagement |
| Noise & Vibration | High, unsuitable for high speed | Low, ideal for high speed |
| Load-Carrying Capacity | Low | High (superior contact and bending strength) |
| Axial Force | None | Exists, requiring additional bearing support |
| Transmission Efficiency | High (98%-99.5%) | Slightly lower (96%-98.5%) |
| Manufacturing Cost | Low | Higher |
| Contact Ratio | Low (1.4-1.6) | High (>2, even 3-4) |
Contact Person: Mrs. Lily Mao
Tel: 008613588811830
Fax: 86-571-88844378